
While servicing your DB9 you might run into a situation where your dash display or OBDII reader shows you an error message in the form of a cryptic P code like P1488, setting the stage for an ominous visit to your local dealer and the commensurate drain on your bank account. Without any reference, your tendency might be to stick your head in the sand and just drive on risking damage to the car. In this post I wanted to publish a list of all the P codes I could find so that it might help steer you in the right direction to taking care of the issue yourself.
Some P codes are innocuous. For example, P1488 [Exhaust (muffler) Bypass Control Circuit] is logged if you pull the famous Fuse 22 to uncork your exhaust. The car knows Fuse 22 is pulled, makes a note of it, but doesn’t set off the idiot light (Malfunction Indicator Lamp or MIL). If you find this code and you have pulled your fuse, you can just ignore it.
Aston Martin Diagnostic Manual

I have gathered the list below from a preliminary publication of the Aston Martin Factory “OBD II Diagnostic Manual” published in April 2004. The publication is a great resource, and has a tremendous amount of detail about each P Code, and other theory about the cars operation and diagnostics. 356 pages of technical details and some very helpful diagrams. Being that it was a preliminary publication it’s a good starting point for the early cars (MY 04/05/06), but I am certain that as the DB9 was developed more codes were added and this list is incomplete. The official place to get the P codes explained is on the Aston Martin Technical Information Website (which I have covered in another blog post). What I dislike about the format on the website is that the codes aren’t in a single document anymore, but rather each has its own web page section. This makes a lot of sense for Aston Martin (alleviates the need to keep a large complicated document up to date), but for us DIY repair guys without an expensive $2,600 annual subscription to the website it’s a handicap. So, I would recommend that if you find the P code you are experiencing in the list below just check out the PDF. If the P code you have isn’t listed, perhaps spend the $100 for a one day subscription to the website and look up the code you have (and maybe send me the details or your code and a PDF print of what was on the website about it). Or succumb, and take your car into the dealership.
OBDII Acronyms Explained
Understanding a P code is hard enough, and even harder is you don’t understand the acronyms used in the descriptions. Here is a list of them explained:
Acronym | Definition |
A/C | Air Conditioning |
A/T | Auto Transmission |
ACC | Air Con Clutch |
ACCR | Air Con Clutch Request |
ACCS | Air Con Cycling Switch |
ACPSW | Air Con Pressure Switch |
AP | Absolute Pressure |
ATDC | After TDC |
B+ | Battery Positive Voltage |
BARO | Barometric Pressure |
BOO | Brake On/Off |
CANP | Canister Purge |
CKP | Crankshaft Position |
CMP | Camshaft Position |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
CSE GND | Case Ground (PCM Ground) |
DTC | Diagnostic Trouble Code |
DTM | Diagnostic Test Mode |
DVOM | Digital Volt-Ohm Meter |
ECT | Engine Coolant Temperature |
EEC | Electronic Engine Control |
EVAP | Evaporative Emissions |
FC | Fan Control |
FP | Fuel Pump |
FPM | Fuel Pump Monitor |
GEN | Generator |
GND | Ground |
GVW | Gross Vehicle Weight |
HC | Hydrocarbon |
HFC | High Speed Fan Control |
HO2S | Heated Oxygen Sensor |
IAC | Idle Air Control |
IAT | Intake Air Temperature |
IDM | Ignition Diagnostic Monitor |
KAM | Keep Alive Memory |
KAPWR | Keep Alive Power |
KOEO | Key On Engine Off Test |
KOER | Key On Engine Running Test |
M/T | Manual Transmission |
MAF | Mass Air Flow |
MAF RTN | Mass Air Flow Signal Return |
MIL | Malfunction Indicator Lamp |
NC | Normally Closed
|
NO | Normally Open |
NOx | Oxides of Nitrogen |
OBD | On Board Diagnostics |
OSS | Output Shaft Speed |
PATS | Passive Anti Theft System |
PCM | Powertrain Control Module |
PCV | Positive Crankcase Ventilation |
PNP | Park Neutral Switch |
PSP | Power Steering Pressure |
PWR GND | Power Ground |
RPM | Engine Revolutions per Minute |
RTN | Return |
SIG RTN | Signal Return |
TACH | Tachometer |
TCC | Torque Convertor Clutch |
TFT | Transmission Fluid Temperature |
TR | Transmission Range
|
TSS | Turbine Shaft Speed |
VECI Label | Vehicle Emission Control Information |
VPWR | V Power, Vbatt+ switched Supply |
VREF | Reference Voltage |
VSS | Vehicle Speed Sensor |
P Codes
Here is the entire list. I have them listed out here so that the Google search index can pick them up and guide you back here. If you P Code is listed below, download the PDF and lookup the details on it.
P Code | Fault Definition |
P0040 | Oxygen Sensor Signals Swapped Bank 1 Sensor 1 / Bank 2 Sensor 1 |
P0041 | Oxygen Sensor Signals Swapped Bank 1 Sensor 2 / Bank 2 Sensor 2 |
P0053 | HO2S Heater Resistance (Bank 1, Sensor 1) |
P0054 | HO2S Heater Resistance (Bank 1, Sensor 2) |
P0059 | HO2S Heater Resistance (Bank 2, Sensor 1) |
P0060 | HO2S Heater Resistance (Bank 2, Sensor 2) |
P0068 | MAF v Throttle Correlation Check |
P0087 | Fuel starvation |
P0102 | Mass or Volume Air Flow Circuit Low Input |
P0103 | Mass or Volume Air Flow Circuit High Input |
P0104 | Intermittent MAF sensor signal |
P0107 | Manifold Absolute Pressure/BARO Sensor Low Input |
P0108 | Manifold Absolute Pressure/BARO Sensor High Input |
P0109 | Manifold Absolute Pressure/BARO Sensor Intermittent |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input |
P0114 | Intake Air Temperature Sensor Intermittent |
P0116 | Engine Coolant Temperature Circuit Range/Performance |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0121 | Throttle/Pedal Position Sensor A Circuit Range/Performance |
P0122 | Throttle/Pedal Position Sensor A Circuit Low Input |
P0123 | Throttle/Pedal Position Sensor A Circuit High Input |
P0124 | Throttle/Pedal Position Sensor A Intermittent |
P0128 | Coolant Thermostat (Coolant Temp Below Regulating Temperature) |
P0132 | O2 Circuit High Voltage (Bank 1, Sensor 1) |
P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) |
P0135 | O2 Heater Circuit (Bank 1, Sensor 1) |
P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) |
P0141 | O2 Heater Circuit (Bank 1, Sensor 2) |
P0148 | Fuel Delivery Error. System too lean |
P0152 | O2 Circuit High Voltage (Bank 2, Sensor 1) |
P0153 | O2 Circuit Slow Response (Bank 2, Sensor 1) |
P0155 | O2 Heater Circuit (Bank 2, Sensor 1) |
P0158 | O2 Circuit High Voltage (Bank 2, Sensor 2) |
P0161 | O2 Heater Circuit (Bank 2, Sensor 2) |
P0171 | System Too Lean (Bank 1) |
P0172 | System Too Rich (Bank 1) |
P0174 | System Too Lean (Bank 2) |
P0175 | System Too Rich (Bank 2) |
P0180 | Fuel Temperature Sensor A Circuit |
P0182 | Fuel Temperature Sensor Low Input |
P0183 | Fuel Temperature Sensor High Input |
P0190 | Fuel Rail Pressure Sensor Midrange Fault |
P0191 | Fuel Rail Pressure Sensor Range/Performance |
P0192 | Fuel Rail Pressure Sensor Low Input |
P0193 | Fuel Rail Pressure Sensor High Input |
P0201 | Injector Circuit / Open – Cylinder 1 |
P0202 | Injector Circuit / Open – Cylinder 2 |
P0203 | Injector Circuit / Open – Cylinder 3 |
P0204 | Injector Circuit / Open – Cylinder 4 |
P0205 | Injector Circuit / Open – Cylinder 5 |
P0206 | Injector Circuit / Open – Cylinder 6 |
P0218 | Transmission fluid temperature |
P0221 | Throttle/Pedal Position Switch B Circuit Range/Performance |
P0222 | Throttle/Pedal Position Sensor B Circuit Low Input |
P0223 | Throttle/Pedal Position Sensor B Circuit High Input |
P0224 | Throttle/Pedal Position Sensor B Circuit Intermittent |
P0300 | Random Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0315 | Crankshaft Position System Variation Not Learned |
P0316 | Misfire Detected On Startup (First 1000 Revolutions) |
P0320 | Ignition Engine Speed Input Circuit Fault |
P0322 | Lost CPS Signal |
P0340 | Cylinder Identification Sensor A Circuit (Bank 1) |
P0345 | Cylinder Identification Sensor A Circuit (Bank 2) |
P0351 | Ignition Coil A Primary/Secondary Circuit |
P0352 | Ignition Coil B Primary/Secondary Circuit |
P0353 | Ignition Coil C Primary/Secondary Circuit |
P0354 | Ignition Coil D Primary/Secondary Circuit |
P0355 | Ignition Coil E Primary/Secondary Circuit |
P0356 | Ignition Coil F Primary/Secondary Circuit |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
P0442 | Evaporative Emission System Leak Detected (small leak) |
P0443 | Evaporative Emission System Purge Control Valve Circuit |
P0446 | Evaporative Emission System Canister Vent Valve Circuit |
P0451 | Evaporative Emission System Pressure Sensor Range/Performance |
P0452 | Evaporative Emission System Pressure Sensor/Switch Low Input |
P0453 | Evaporative Emission System Pressure Sensor/Switch High Input |
P0454 | Evaporative Emission System Pressure Sensor/Switch Intermittent Input |
P0455 | Evaporative Emission System Leak Detected (gross leak/no flow) |
P0456 | Evaporative Emission System Leak Detected (very small leak) |
P0457 | Evaporative Emission System Leak Detected (fuel cap loose/off) |
P0460 | Fuel Level Sensor A Circuit |
P0461 | Fuel Level Sensor A Circuit Range/Performance |
P0462 | Fuel Level Sensor A Circuit Low Input |
P0463 | Fuel Level Sensor A Circuit High Input |
P0480 | Fan Control Circuit |
P0483 | Fan Performance |
P0500 | Output Shaft Speed Sensor Short To Supply |
P0501 | Output Shaft Speed Sensor Too High Compared to Wheel Speed |
P0502 | Output Shaft Speed Sensor Short To Ground/Open Circuit |
P0503 | Vehicle Speed Sensor A Intermittent/Erratic/High |
P0505 | Idle Air Control System |
P0506 | Idle Air Control System RPM Lower Than Expected |
P0507 | Idle Air Control System RPM Higher Than Expected |
P0532 | A/C Refrigerant Pressure Sensor A Circuit Low Input |
P0533 | A/C Refrigerant Pressure Sensor A Circuit High Input |
P0552 | Power Steering Pressure Sensor/Switch Circuit Low Input |
P0553 | Power Steering Pressure Sensor/Switch Circuit High Input |
P0562 | System Voltage Low |
P0563 | System Voltage High |
P0579 | Cruise Control Multi-Function Input A Circuit Range/Performance |
P0581 | Cruise Control Multi-Function Input A Open Circuit |
P060D | Throttle Pedal Imbalance Primary to secondary |
P0602 | Powertrain Control Module (VID Block) Error |
P0603 | Powertrain Control Module Keep Alive Memory (KAM) Error |
P0605 | Powertrain Control Module Read Only Memory (ROM) Error |
P0606 | ECM / PCM Processor |
P0613 | TCM Processor Watchdog error |
P0614 | ECM / TCM IncompatibleCAN Level |
P0620 | Alternator Control Circuit |
P0622 | Alternator Field Terminal Circuit |
P062F | Transmission Internal module EEPROM Error |
P0634 | PCM / ECM / TCM Internal Temperature Too High Or Sensor Failure |
P0641 | Transmission Sensor Supply Voltage too High or too Low |
P0645 | A/C Clutch Relay Control Circuit |
P0657 | Transmission Pressure Regulator and Solenoid Voltage Circuit / Open |
P0658 | Transmission Pressure Regulator and Solenoid Voltage Circuit Low |
P0659 | Transmission Pressure Regulator and Solenoid Voltage Circuit High |
P0667 | TCM Internal Temperature Sensor Too High/Low |
P0701 | Transmission Control System Failure. A Combination of Other Errors. |
P0705 | Transmission PRDN Request Invalid. CAN and Serial Line Invalid . |
P0711 | Transmission Fluid Temperature Sensor A Circuit Range/Performance |
P0712 | Transmission Fluid Temperature Sensor A Circuit Low Input |
P0713 | Transmission Fluid Temperature Sensor A Circuit High Input |
P0714 | Transmission Fluid Temperature Sensor A Circuit Intermittent |
P0715 | Turbine/Input Shaft Speed Sensor Circuit Short To Supply |
P0716 | Turbine/Input Shaft Speed Sensor Circuit Too High/Too Low |
P0717 | Turbine/Input Shaft Speed Sensor Circuit Short to Ground/O. Circuit |
P0720 | Output Shaft Speed Sensor Circuit |
P0721 | Output Shaft Speed Sensor Circuit Range/Performance |
P0722 | Output Shaft Speed Sensor Circuit No Signal |
P0725 | Engine Speed Input Circuit Plausibility Error |
P0729 | Gear 6 Incorrect Ratio. Plausibility error. |
P0730 | Incorrect Gear Ratio. Plausibility error. |
P0731 | Gear 1 Incorrect Ratio. Plausibility error. |
P0732 | Gear 2 Incorrect Ratio. Plausibility error. |
P0733 | Gear 3 Incorrect Ratio. Plausibility error. |
P0734 | Gear 4 Incorrect Ratio. Plausibility error. |
P0735 | Gear 5 Incorrect Ratio. Plausibility error. |
P0736 | Reverse Gear Incorrect Ratio |
P0740 | Torque Converter Clutch Solenoid Circuit / Open |
P0741 | Torque Converter Clutch Solenoid Circuit Performance Or Stuck Off |
P0770 | Shift Solenoid E Open Circuit |
P0771 | Mechanical Failure of Shift Solenoid Valve MV1 or MV2 |
P0780 | Gear Load error Too High or No Change |
P0781 | Gear load error during 1-2 shift. Clutch does not close. |
P0782 | Gear load error during 2-3 shift. Clutch does not close. |
P0783 | Gear load error during 3-4 shift. Clutch does not close. |
P0784 | Gear load error during 4-5 shift. Clutch does not close. |
P0812 | Reverse Input Circuit |
P0815 | Upshift Switch Circuit |
P0816 | Downshift Switch Circuit |
P081C | Reverse input switch circuit error on manual transmission |
P081D | Neutral input switch circuit error on manual transmission |
P0826 | Up and Down Switch Input Circuit via CAN Error |
P0829 | Gear load error during 5-6 shift. Clutch does not close. |
P0830 | Clutch Pedal Switch A Circuit |
P0833 | Clutch Pedal Switch B Circuit |
P0850 | Parklock Sensor Fault. |
P0853 | Drive Switch Input Circuit |
P0860 | TCM To PCM Heartbeat Signal Open Circuit |
P0861 | TCM To PCM Heartbeat Signal Short To Ground/Open Circuit |
P0862 | TCM To PCM Heartbeat Signal Short To Supply |
P0863 | Serial Backup Line Time Out (PRND) |
P0960 | Pressure Control Solenoid A Circuit / Open |
P0961 | Pressure Control Solenoid A Circuit Too High/Low |
P0962 | Pressure Control Solenoid A Circuit O. Circuit/Short To Ground |
P0963 | Pressure Control Solenoid A Control Circuit Short to Supply |
P0972 | Shift Solenoid A Control Circuit Too High/Low |
P0973 | Shift Solenoid A Control Circuit Open Circuit/Short to Ground |
P0974 | Shift Solenoid A Control Circuit Short To Supply |
P0975 | Shift Solenoid B Control Circuit Too High/Low |
P0976 | Shift Solenoid B Control Circuit Open Circuit/Short to Ground |
P0977 | Shift Solenoid B Control Circuit Short To Supply |
P0978 | Shift Solenoid C Control Circuit Too High/Low |
P0979 | Shift Solenoid C Control Circuit Open Circuit/Short to Ground |
P0980 | Shift Solenoid C Control Circuit Short To Supply |
P0981 | Shift Solenoid D Control Circuit Too High/Low |
P0982 | Shift Solenoid D Control Circuit Open Circuit/Short to Ground |
P0983 | Shift Solenoid D Control Circuit Short to Supply |
P0985 | Shift Solenoid E Control Circuit Low Short to Ground/Open Circuit |
P0986 | Shift Solenoid E Control Circuit Short To Supply |
P0998 | Shift Solenoid F Control Circuit Short to Ground/Open Circuit |
P0999 | Shift Solenoid F Control Circuit Short To Supply |
P1000 | OBD Systems Readiness Test Not Complete |
P1001 | KOER Not Able to Complete, KOER Aborted |
P1101 | Mass Air Flow Sensor Out Of Self Test Range |
P1116 | Engine Coolant Temperature Sensor Out Of Self Test Range |
P1127 | Exhaust Temperature Out of Range, O2 Sensor Tests Not Completed |
P115C | OBDII fault code for Passive Disable Driver Interface triggered |
P1233 | Fuel Pump Driver Module Disabled or Off Line |
P1235 | Fuel Pump Driver Module Range or perfomance |
P1237 | Fuel Pump Secondary Circuit (Fuel Pump Driver Module) |
P1270 | Engine RPM or Vehicle Speed Limiter Reached |
P1336 | Crankshaft/Camshaft Sensor Range/Performance |
P1397 | Battery Voltage Out of Range During KOER/KOEO |
P1450 | Unable to Bleed Up Fuel Tank Vacuum |
P1463 | A/C Pressure Sensor Insufficient Pressure Change |
P1464 | A/C Demand Out Of Self Test Range |
P1488 | Exhaust (muffler) Bypass Control Circuit |
P1500 | Vehicle Speed Sensor |
P1501 | Vehicle Speed Sensor Out Of Self Test Range |
P1550 | Power Steering Pressure Sensor Out Of Self Test Range |
P1572 | Brake Pedal Switch Circuit |
P1573 | Throttle Position Not Available |
P1574 | Throttle Position Sensor Outputs Disagree |
P1578 | ETC Power Less Than Demand |
P1579 | ETC In Power Limiting Mode |
P1585 | Throttle Control Malfunction |
P1587 | Throttle Control Modulated Command Malfunction |
P1603 | Transmission EPROM Checksum Error |
P1605 | Battery Buffered RAM Fault (Keep Alive Memory) |
P1608 | Level 2 Software Monitoring (Internal Error) |
P1633 | Fault flag Indicating a Low/Lack Of Keep Alive Memory Voltage |
P1635 | Tire/Axle Out of Acceptable Range |
P1639 | Vehicle ID Block Corrupted, Not Programmed |
P1674 | Control Module Software Corrupted |
P1700 | Transmission Indeterminate Failure (Failed to Neutral) |
P1703 | Brake Switch Out Of Self Test Range |
P1707 | Parklock Engage/Release Failure (Without Driver Request) |
P1709 | Park Neutral Position Switch Out Of Self Test Range |
P1712 | Transmission Torque Reduction Request Signal |
P1719 | Engine Torque Signal (CAN) to Transmission Error |
P1745 | Line Pressure Solenoid Fault |
P1789 | Low Battery Voltage with Turbine Speed (7V-9V) |
P1793 | Transmission Module Battery Voltage Too Low <7V |
P1794 | Battery Voltage Too High >16V |
P1796 | CAN Controller Circuit (Bus off) |
P1797 | CAN TCM/ECM Position Circuit Malfunction |
P1798 | CAN TCM/CEM/DIM Circuit Malfunction |
P1799 | CAN TCM/ABS Circuit Malfunction |
P1920 | Engine Overspeed for Transmission. Plausibility Error |
P1934 | Wheel Speed Signal Failure/Not Plausable |
P1935 | Invalid Brake Signal |
P2105 | Throttle Actuator Control System – Forced Engine Shutdown |
P2106 | Throttle Actuator Control System – Forced Limited Power |
P2107 | Throttle Actuator Control Module Processor |
P2111 | Throttle Actuator Control System – Stuck Open |
P2112 | Throttle Actuator Control System – Stuck Closed |
P2121 | Throttle/Pedal Position Sensor/Switch D Circuit Range/Performance |
P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input |
P2123 | Throttle/Pedal Position Sensor/Switch D Circuit High Input |
P2124 | Throttle/Pedal Position Sensor/Switch D Circuit Intermittent |
P2126 | Throttle/Pedal Position Sensor/Switch E Circuit Range/Performance |
P2127 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input |
P2128 | Throttle/Pedal Position Sensor/Switch E Circuit High Input |
P2129 | Throttle/Pedal Position Sensor/Switch E Circuit Intermittent |
P2135 | Throttle/Pedal Position Sensor/Switch A / B Voltage Correlation |
P2138 | Throttle/Pedal Position Sensor/Switch D / E Voltage Correlation |
P2162 | Vehicle Speed Sensor A / B Correlation |
P2195 | O2 Sensor Signal Stuck Lean – Bank 1, Sensor 1 |
P2196 | O2 Sensor Signal Stuck Rich – Bank 1, Sensor 1 |
P2197 | O2 Sensor Signal Stuck Lean – Bank 2, Sensor 1 |
P2198 | O2 Sensor Signal Stuck Rich – Bank 2, Sensor 1 |
P2270 | O2 Sensor Signal Stuck Lean – Bank 1, Sensor 2 |
P2271 | O2 Sensor Signal Stuck Rich – Bank 1, Sensor 2 |
P2272 | O2 Sensor Signal Stuck Lean – Bank 2, Sensor 2 |
P2273 | O2 Sensor Signal Stuck Rich – Bank 2, Sensor 2 |
P260F | Neural Net Processor Reports ROM Checksum Error |
P2706 | Shift Solenoid F Open Circuit |
P2762 | Torque Converter Clutch Pressure Solenoid Circuit Too High/Low |
P2763 | Torque Converter Clutch Pressure Solenoid Circuit Short To Supply |
P2764 | Torque Converter Clutch Solenoid Circuit Short To Ground/O. Circuit |
P2779 | Downshift Switch Circuit |
P2800 | Shift By Wire Transmission Range Sensor Circuit Fault |
P2801 | Shift By Wire Transmission Range Sensor Circuit Range or Perfomance |
P2805 | Position Information Fault On Serial Backup Line |
P2812 | Shift Solenoid G (Park Lock) Open Circuit |
P2814 | Shift Solenoid G (Park Lock) Short to Ground/Open Circuit |
P2815 | Shift Solenoid G (Park Lock) Short to Supply |
Great job as usual, thanks.
LikeLike
Pingback: Lumpy Idle / Misfire on an Aston Martin DB9 – Aston 1936